Environment

Show raw data table
Date Min T Max T Avg T Min P Max P Avg P Min H Max H Avg H
2025-10-20 27.40 27.40 27.40 1016.70 1016.70 1016.70 69.30 69.30 69.30
2025-11-18 20.70 24.20 22.10 1016.60 1020.30 1018.20 45.20 51.80 47.90
2025-11-19 19.70 24.70 22.10 1019.30 1022.60 1020.90 42.30 50.10 46.60
2025-11-20 19.10 25.30 21.70 1018.80 1023.10 1020.90 41.20 49.60 46.60
2025-11-21 19.60 26.30 22.30 1018.00 1021.80 1020.30 40.40 48.30 45.40
2025-11-22 19.50 25.50 21.60 1020.80 1024.20 1022.20 39.20 50.70 46.20
2025-11-23 19.80 20.90 20.40 1021.60 1022.50 1021.90 47.80 48.70 48.20
2025-11-28 21.00 24.20 21.80 1013.70 1017.00 1015.80 41.40 43.60 43.10
2025-11-29 19.30 24.00 21.30 1014.80 1017.90 1016.70 43.10 57.70 48.60
2025-12-01 21.00 21.80 21.20 1013.90 1014.60 1014.20 55.50 58.90 57.60
2025-12-02 20.60 23.90 21.80 1010.60 1014.40 1012.50 55.00 61.50 59.00
2025-12-03 19.60 24.20 21.30 1011.60 1019.70 1014.60 35.20 57.60 45.90
2025-12-04 18.00 24.20 20.50 1019.70 1022.70 1021.20 35.50 42.50 40.00
2025-12-05 16.80 23.60 19.40 1018.10 1021.90 1020.30 36.10 44.40 41.50
2025-12-06 16.90 21.70 18.70 1018.50 1022.20 1020.50 41.60 51.60 45.50
2025-12-07 16.70 24.50 19.90 1018.30 1022.20 1020.40 41.80 50.00 46.10
2025-12-08 18.40 24.30 21.70 1016.70 1020.20 1018.90 44.80 51.30 47.90
2025-12-09 19.70 24.40 22.50 1019.40 1022.30 1021.00 38.40 46.20 43.20
2025-12-10 18.20 23.90 20.50 1020.40 1023.90 1021.90 40.10 47.20 43.60
2025-12-11 17.90 24.20 20.50 1014.00 1020.90 1017.20 42.40 57.40 49.00
2025-12-12 18.70 23.10 20.30 1017.70 1025.10 1021.50 40.50 55.80 47.70
2025-12-13 17.40 18.90 17.90 1009.90 1024.80 1018.70 41.60 60.40 51.00
2025-12-14 17.30 21.00 18.60 1007.10 1017.70 1012.20 38.60 61.70 48.70
2025-12-15 16.70 24.30 19.90 1017.80 1022.40 1020.40 38.60 48.10 43.80
2025-12-16 16.70 23.80 19.80 1019.70 1023.00 1021.30 37.50 48.50 44.70
2025-12-17 16.50 22.30 18.40 1015.00 1020.60 1018.20 46.10 57.00 50.40
2025-12-18 17.00 24.00 19.90 1019.30 1023.60 1021.80 41.10 51.60 46.80
2025-12-19 17.20 23.70 20.50 1020.20 1023.90 1022.00 43.50 56.80 50.20
2025-12-20 18.90 19.60 19.30 1017.60 1021.10 1019.40 55.30 68.10 61.00
2025-12-21 19.10 24.70 20.60 1013.50 1018.60 1015.80 55.80 69.10 63.30
2025-12-22 18.60 24.70 21.30 1018.40 1025.20 1021.90 43.50 55.80 48.90
2025-12-23 18.00 23.50 20.20 1016.90 1024.40 1021.30 45.30 54.70 49.90
2025-12-24 18.60 23.70 20.30 1007.50 1017.20 1011.50 51.50 59.10 55.40
2025-12-25 18.40 24.40 20.20 1004.40 1011.50 1007.20 37.40 60.70 52.00
2025-12-26 16.70 22.30 19.40 1011.40 1020.80 1015.90 35.40 44.80 39.60
2025-12-27 15.00 22.60 18.10 1018.10 1022.40 1020.50 34.70 45.20 41.50
2025-12-28 14.40 20.10 16.70 1018.80 1022.70 1020.80 36.20 44.10 40.60
2025-12-29 14.20 20.00 16.50 1016.00 1020.80 1018.70 39.10 50.40 44.30
2025-12-30 15.40 19.50 16.80 1014.00 1017.70 1016.20 47.70 52.70 50.70
2025-12-31 16.30 23.60 19.90 1014.00 1017.60 1015.70 40.80 51.80 46.20
2026-01-01 20.70 23.90 22.00 1012.90 1016.40 1015.00 34.30 41.30 36.90
2026-01-02 15.90 23.20 20.10 1013.60 1019.40 1015.90 30.90 35.50 33.40
2026-01-03 14.00 20.00 16.40 1018.60 1022.40 1020.30 31.40 36.90 34.30
2026-01-04 13.50 18.60 15.60 1018.00 1022.80 1020.50 36.20 43.10 38.80
2026-01-05 14.40 22.70 17.80 1012.00 1018.00 1014.80 39.40 44.90 42.60
2026-01-06 14.60 23.40 18.40 1015.70 1019.60 1017.20 34.70 43.20 40.40
2026-01-07 15.10 23.30 18.60 1013.30 1016.60 1015.20 34.20 42.80 39.30
2026-01-08 15.60 20.80 17.60 1014.60 1021.10 1017.00 34.40 42.20 38.70
2026-01-09 14.60 23.10 18.40 1018.00 1022.70 1020.50 32.30 41.20 37.80
2026-01-10 14.70 21.60 17.60 1012.00 1019.10 1015.30 38.20 45.10 41.70
2026-01-11 16.00 21.60 18.30 1011.10 1021.10 1015.90 32.10 44.80 37.80
2026-01-12 14.30 20.00 16.60 1015.10 1022.30 1019.30 31.40 40.00 35.10
2026-01-13 14.40 24.00 18.70 1009.00 1016.90 1012.60 36.30 45.30 39.60
2026-01-14 16.10 24.00 19.60 1016.90 1021.60 1019.50 31.70 42.60 37.00
2026-01-15 16.00 22.70 18.70 1014.60 1020.90 1017.50 34.70 45.60 39.40
2026-01-16 17.60 23.50 20.40 1013.50 1016.10 1014.90 43.40 51.90 47.20
2026-01-17 18.60 24.10 20.90 1013.40 1016.40 1014.80 41.90 51.30 47.10
2026-01-18 18.60 24.70 20.60 1014.10 1018.20 1016.10 45.70 57.30 49.30
2026-01-19 18.80 23.60 21.00 1010.70 1016.60 1013.70 45.80 57.50 52.00
2026-01-20 19.30 24.80 21.20 1010.10 1014.30 1012.30 43.30 51.60 46.80
2026-01-21 18.00 25.00 20.90 1012.60 1017.80 1015.10 35.40 43.50 39.40
2026-01-22 15.80 22.90 18.20 1017.40 1021.70 1019.10 28.30 39.40 33.70
2026-01-23 14.10 20.20 16.60 1019.80 1023.60 1021.70 30.90 36.60 34.10
2026-01-24 14.10 20.00 16.50 1017.50 1021.40 1019.30 35.80 40.00 37.70
2026-01-25 14.40 20.20 16.60 1019.80 1024.00 1021.50 31.50 38.50 35.20
2026-01-26 13.80 22.50 17.50 1017.40 1023.90 1021.00 31.60 40.30 35.60
2026-01-27 14.90 21.30 17.50 1014.00 1018.00 1016.50 35.10 40.60 38.40
2026-01-28 15.40 23.60 19.30 1015.80 1021.30 1018.40 32.30 39.80 36.10
2026-01-29 15.40 22.40 18.00 1020.50 1024.20 1022.30 29.90 36.20 33.70
2026-01-30 15.40 23.90 19.20 1019.10 1024.20 1021.90 29.20 36.70 32.90
2026-01-31 15.80 17.50 16.50 1018.90 1022.10 1020.50 34.20 38.90 35.90
2026-02-01 14.90 23.40 17.80 1018.20 1022.10 1020.60 31.50 37.50 34.90
2026-02-02 15.50 23.60 19.20 1017.90 1023.10 1020.80 29.50 37.60 34.80
2026-02-03 15.40 23.30 18.10 1022.60 1027.20 1024.30 29.10 37.30 34.60
2026-02-04 14.70 21.40 17.50 1017.40 1022.70 1020.40 33.30 40.80 37.00
2026-02-05 15.70 19.40 16.50 1016.80 1018.60 1017.50 38.90 41.60 40.80

The data are corrected a bme280 sensors on RasberryPi Zero placed in 360 coworking.
View live chart (available only in the local network)