Carpool

2
05/13 18:40 [2]
05/13 18:20 [2]
05/13 18:00 [2]
05/13 17:40 [2]
05/13 17:20 [2]
05/13 17:00 [2]
05/13 16:40 [2]
05/13 16:20 [2]
05/13 16:00 [2]
05/13 15:40 [2]
05/13 15:20 [2]
05/13 15:00 [2]
05/13 14:40 [2]
05/13 14:20 [2]
05/13 14:00 [2]
05/13 13:40 [2]
05/13 13:20 [2]
05/13 13:00 [2]
05/13 12:40 [2]
05/13 12:20 [2]
05/13 12:00 [2]
05/13 11:40 [2]
05/13 11:20 [2]
05/13 11:00 [2]
05/13 10:40 [2]
05/13 10:20 [2]
05/13 10:00 [2]
05/13 09:40 [2]
05/13 09:20 [2]
05/13 09:00 [2]
05/13 08:40 [2]
05/13 08:20 [2]
05/13 08:00 [2]
05/13 07:40 [2]
05/13 07:20 [2]
05/13 07:00 [2]
05/13 06:40 [2]
05/13 06:20 [2]
05/13 06:00 [2]
05/13 05:40 [2]
05/13 05:20 [2]
05/13 05:19 [2]
05/13 05:09 [2]
05/13 05:00 [0]
05/13 04:40 [0]
05/13 04:20 [0]
05/13 04:00 [0]
05/13 03:40 [0]
05/13 03:20 [0]
05/13 03:00 [0]
05/13 02:40 [0]
05/13 02:20 [0]
05/13 02:00 [0]
05/13 01:40 [0]
05/13 01:20 [0]
05/13 01:00 [0]
05/13 00:40 [0]
05/13 00:20 [0]
05/13 00:00 [0]
05/12 23:40 [0]
05/12 23:20 [0]
05/12 23:00 [0]
05/12 22:40 [0]
05/12 22:39 [0]
05/12 22:20 [0]
05/12 22:00 [0]
05/12 21:40 [0]
05/12 21:20 [0]
05/12 21:00 [0]
05/12 20:40 [0]
05/12 20:20 [0]
05/12 20:00 [0]
05/12 19:40 [0]
05/12 19:20 [0]
05/12 19:00 [0]
05/12 18:54 [0]
05/12 18:40 [2]
05/12 18:20 [2]
05/12 18:00 [2]
05/12 17:40 [2]
05/12 17:20 [2]
05/12 17:00 [2]
05/12 16:40 [2]
05/12 16:20 [2]
05/12 16:00 [2]
05/12 15:40 [2]
05/12 15:20 [2]
05/12 15:00 [2]
05/12 14:40 [2]
05/12 14:20 [2]
05/12 14:00 [2]
05/12 13:40 [2]
05/12 13:20 [2]
05/12 13:00 [2]
05/12 12:40 [2]
05/12 12:20 [2]
05/12 12:00 [2]
05/12 11:40 [2]
05/12 11:20 [2]
05/12 11:00 [2]
05/12 10:40 [2]
05/12 10:20 [2]
05/12 10:00 [2]
05/12 09:40 [2]
05/12 09:20 [2]
05/12 09:00 [2]
05/12 08:40 [2]
05/12 08:20 [2]
05/12 08:00 [2]
05/12 07:40 [2]
05/12 07:20 [2]
05/12 07:00 [2]
05/12 06:40 [2]
05/12 06:20 [2]
05/12 06:00 [2]
05/12 05:40 [2]
05/12 05:20 [2]
05/12 05:11 [2]
05/12 05:00 [0]
05/12 04:40 [0]
05/12 04:20 [0]
05/12 04:00 [0]
05/12 03:40 [0]
05/12 03:20 [0]
05/12 03:00 [0]
05/12 02:40 [0]
05/12 02:20 [0]
05/12 02:00 [0]
05/12 01:40 [0]
05/12 01:20 [0]
05/12 01:00 [0]
05/12 00:40 [0]
05/12 00:20 [0]
05/12 00:00 [0]
05/11 23:40 [0]
05/11 23:20 [0]
05/11 23:00 [0]
05/11 22:40 [0]
05/11 22:20 [0]
05/11 22:00 [0]
05/11 21:40 [0]
05/11 21:20 [0]
05/11 21:00 [0]
05/11 20:40 [0]
05/11 20:20 [0]
05/11 20:00 [0]
05/11 19:40 [0]
05/11 19:20 [0]
05/11 19:08 [0]
05/11 19:00 [2]
05/11 18:40 [2]
05/11 18:20 [2]
05/11 18:00 [2]
05/11 17:40 [2]
05/11 17:20 [2]
05/11 17:00 [2]
05/11 16:40 [2]
05/11 16:20 [2]
05/11 16:00 [2]
05/11 15:40 [2]
05/11 15:20 [2]
05/11 15:00 [2]
05/11 14:40 [2]
05/11 14:20 [2]
05/11 14:00 [2]
05/11 13:40 [2]
05/11 13:20 [2]
05/11 13:00 [2]
05/11 12:40 [2]
05/11 12:20 [2]
05/11 12:00 [2]
05/11 11:40 [2]
05/11 11:20 [2]
05/11 11:00 [2]
05/11 10:40 [2]
05/11 10:20 [2]
05/11 10:00 [2]
05/11 09:40 [2]
05/11 09:20 [2]
05/11 09:00 [2]
05/11 08:40 [2]
05/11 08:20 [2]
05/11 08:00 [2]
05/11 07:40 [2]
05/11 07:20 [2]
05/11 07:00 [2]
05/11 06:40 [2]
05/11 06:20 [2]
05/11 06:00 [2]
05/11 05:40 [2]
05/11 05:21 [2]
05/11 05:20 [3]
05/11 05:20 [0]
05/11 05:00 [0]
05/11 04:40 [0]
05/11 04:20 [0]
05/11 04:00 [0]
05/11 03:40 [0]
05/11 03:20 [0]
05/11 03:00 [0]
05/11 02:40 [0]
05/11 02:20 [0]
05/11 02:00 [0]
05/11 01:40 [0]
05/11 01:20 [0]
05/11 01:00 [0]
05/11 00:40 [0]
05/11 00:20 [0]
05/11 00:00 [0]
05/10 23:40 [0]
05/10 23:20 [0]
05/10 23:00 [0]
05/10 22:40 [0]
05/10 22:20 [0]
05/10 22:00 [0]
05/10 21:40 [0]
05/10 21:20 [0]
05/10 21:00 [0]
05/10 20:40 [0]
05/10 20:20 [0]
05/10 20:00 [0]
05/10 19:40 [0]
05/10 19:20 [0]
05/10 19:08 [0]
05/10 19:00 [2]
05/10 18:40 [2]
05/10 18:20 [2]
05/10 18:00 [2]
05/10 17:40 [2]
05/10 17:20 [2]
05/10 17:00 [2]
05/10 16:40 [2]
05/10 16:20 [2]
05/10 16:00 [2]
05/10 15:40 [2]
05/10 15:20 [2]
05/10 15:00 [2]
05/10 14:40 [2]
05/10 14:20 [2]
05/10 14:00 [2]
05/10 13:40 [2]
05/10 13:20 [2]
05/10 13:00 [2]
05/10 12:40 [2]
05/10 12:20 [2]
05/10 12:00 [2]
05/10 11:40 [2]
05/10 11:20 [2]
05/10 11:00 [2]
05/10 10:40 [2]
05/10 10:20 [2]
05/10 10:00 [2]
05/10 09:40 [2]
05/10 09:20 [2]
05/10 09:00 [2]
05/10 08:40 [2]
05/10 08:20 [2]
05/10 08:00 [2]
05/10 07:40 [2]
05/10 07:20 [2]
05/10 07:00 [2]
05/10 06:40 [2]
05/10 06:20 [2]
05/10 06:00 [2]
05/10 05:40 [2]
05/10 05:20 [2]
05/10 05:13 [2]
05/10 05:00 [0]
05/10 04:40 [0]
05/10 04:20 [0]
05/10 04:00 [0]
05/10 03:40 [0]
05/10 03:20 [0]
05/10 03:00 [0]
05/10 02:40 [0]
05/10 02:20 [0]
05/10 02:00 [0]
05/10 01:40 [0]
05/10 01:20 [0]
05/10 01:00 [0]
05/10 00:40 [0]
05/10 00:20 [0]

The number is the latest count of cars in the picture. Pictures are taken every 20 minutes and when the number of cars changes.
See the textbook and the GitHub repository for more information. Last update: 2026-05-13 18:59:16