Carpool

5
02/05 14:00 [5]
02/05 13:40 [5]
02/05 13:20 [5]
02/05 13:00 [5]
02/05 12:40 [5]
02/05 12:20 [5]
02/05 12:00 [5]
02/05 11:40 [5]
02/05 11:20 [5]
02/05 11:00 [5]
02/05 10:40 [5]
02/05 10:20 [5]
02/05 10:00 [5]
02/05 09:40 [5]
02/05 09:20 [5]
02/05 09:00 [5]
02/05 08:40 [5]
02/05 08:21 [5]
02/05 08:20 [5]
02/05 08:20 [4]
02/05 08:15 [5]
02/05 08:00 [4]
02/05 07:47 [4]
02/05 07:40 [2]
02/05 07:20 [0]
02/05 07:00 [0]
02/05 06:40 [0]
02/05 06:20 [0]
02/05 06:00 [0]
02/05 05:40 [0]
02/05 05:20 [0]
02/05 05:00 [0]
02/05 04:40 [0]
02/05 04:20 [0]
02/05 04:00 [0]
02/05 03:40 [0]
02/05 03:20 [0]
02/05 03:00 [0]
02/05 02:40 [0]
02/05 02:20 [0]
02/05 02:00 [0]
02/05 01:40 [0]
02/05 01:20 [0]
02/05 01:00 [0]
02/05 00:40 [0]
02/05 00:20 [0]
02/05 00:00 [0]
02/04 23:40 [0]
02/04 23:20 [0]
02/04 23:00 [0]
02/04 22:40 [0]
02/04 22:20 [0]
02/04 22:00 [0]
02/04 21:40 [0]
02/04 21:20 [0]
02/04 21:00 [0]
02/04 20:40 [0]
02/04 20:20 [0]
02/04 20:00 [0]
02/04 19:40 [0]
02/04 19:20 [0]
02/04 19:00 [0]
02/04 18:40 [0]
02/04 18:19 [0]
02/04 18:00 [0]
02/04 17:54 [0]
02/04 17:42 [4]
02/04 17:40 [5]
02/04 17:20 [5]
02/04 17:00 [5]
02/04 16:40 [5]
02/04 16:20 [5]
02/04 16:00 [5]
02/04 15:40 [5]
02/04 15:20 [5]
02/04 15:00 [5]
02/04 14:40 [5]
02/04 14:20 [5]
02/04 14:00 [5]
02/04 13:40 [5]
02/04 13:20 [5]
02/04 13:00 [5]
02/04 12:40 [5]
02/04 12:20 [5]
02/04 12:00 [5]
02/04 11:40 [5]
02/04 11:20 [5]
02/04 11:00 [5]
02/04 10:40 [5]
02/04 10:20 [5]
02/04 10:00 [5]
02/04 09:40 [5]
02/04 09:20 [5]
02/04 09:00 [5]
02/04 08:40 [5]
02/04 08:20 [5]
02/04 08:00 [5]
02/04 07:40 [5]
02/04 07:20 [5]
02/04 07:13 [5]
02/04 07:00 [2]
02/04 07:00 [0]
02/04 06:40 [0]
02/04 06:20 [0]
02/04 06:00 [0]
02/04 05:40 [0]
02/04 05:20 [0]
02/04 05:00 [0]
02/04 04:40 [0]
02/04 04:20 [0]
02/04 04:00 [0]
02/04 03:40 [0]
02/04 03:20 [0]
02/04 03:00 [0]
02/04 02:40 [0]
02/04 02:20 [0]
02/04 02:00 [0]
02/04 01:40 [0]
02/04 01:20 [0]
02/04 01:00 [0]
02/04 00:40 [0]
02/04 00:20 [0]
02/04 00:00 [0]
02/03 23:40 [0]
02/03 23:20 [0]
02/03 23:00 [0]
02/03 22:40 [0]
02/03 22:20 [0]
02/03 22:00 [0]
02/03 21:40 [0]
02/03 21:20 [0]
02/03 21:00 [0]
02/03 20:40 [0]
02/03 20:20 [0]
02/03 20:00 [0]
02/03 19:40 [0]
02/03 19:20 [0]
02/03 19:00 [0]
02/03 18:40 [0]
02/03 18:20 [0]
02/03 18:00 [0]
02/03 17:54 [0]
02/03 17:40 [4]
02/03 17:20 [5]
02/03 17:00 [5]
02/03 16:40 [5]
02/03 16:20 [5]
02/03 16:00 [5]
02/03 15:40 [5]
02/03 15:20 [5]
02/03 15:00 [5]
02/03 14:40 [5]
02/03 14:20 [5]
02/03 14:00 [5]
02/03 13:40 [5]
02/03 13:20 [5]
02/03 13:00 [5]
02/03 12:40 [5]
02/03 12:20 [5]
02/03 12:00 [5]
02/03 11:40 [5]
02/03 11:20 [5]
02/03 11:00 [5]
02/03 10:40 [5]
02/03 10:20 [5]
02/03 10:00 [5]
02/03 09:40 [5]
02/03 09:20 [5]
02/03 09:00 [5]
02/03 08:40 [5]
02/03 08:20 [5]
02/03 08:00 [5]
02/03 07:40 [5]
02/03 07:20 [5]
02/03 07:16 [5]
02/03 07:00 [0]
02/03 07:00 [1]
02/03 06:40 [0]
02/03 06:20 [0]
02/03 06:00 [0]
02/03 05:40 [0]
02/03 05:20 [0]
02/03 05:00 [0]
02/03 04:40 [0]
02/03 04:20 [0]
02/03 04:00 [0]
02/03 03:40 [0]
02/03 03:20 [0]
02/03 03:00 [0]
02/03 02:40 [0]
02/03 02:20 [0]
02/03 02:00 [0]
02/03 01:40 [0]
02/03 01:20 [0]
02/03 01:00 [0]
02/03 00:40 [0]
02/03 00:19 [0]
02/03 00:00 [0]
02/02 23:40 [0]
02/02 23:20 [0]
02/02 23:00 [0]
02/02 22:40 [0]
02/02 22:20 [0]
02/02 22:00 [0]
02/02 21:40 [0]
02/02 21:20 [0]
02/02 21:00 [0]
02/02 20:40 [0]
02/02 20:20 [0]
02/02 20:00 [0]
02/02 19:40 [0]
02/02 19:20 [0]
02/02 19:00 [0]
02/02 18:40 [0]
02/02 18:20 [0]
02/02 18:00 [0]
02/02 17:50 [0]
02/02 17:40 [4]
02/02 17:20 [5]
02/02 17:00 [5]
02/02 16:40 [5]
02/02 16:20 [5]
02/02 16:00 [5]
02/02 15:40 [5]
02/02 15:20 [5]
02/02 15:00 [5]
02/02 14:40 [5]
02/02 14:20 [5]
02/02 14:00 [5]
02/02 13:40 [5]
02/02 13:20 [5]
02/02 13:00 [5]
02/02 12:40 [5]
02/02 12:20 [5]
02/02 12:00 [5]
02/02 11:40 [5]
02/02 11:20 [5]
02/02 11:00 [5]
02/02 10:40 [5]
02/02 10:20 [5]
02/02 10:00 [5]
02/02 09:40 [5]
02/02 09:20 [5]
02/02 09:00 [5]
02/02 08:40 [5]
02/02 08:20 [5]
02/02 08:00 [5]
02/02 07:40 [5]
02/02 07:20 [5]
02/02 07:20 [5]
02/02 07:20 [4]
02/02 07:18 [5]
02/02 07:06 [2]
02/02 07:00 [0]
02/02 06:40 [0]
02/02 06:20 [0]
02/02 06:00 [0]
02/02 05:40 [0]
02/02 05:20 [0]
02/02 05:00 [0]
02/02 04:40 [0]
02/02 04:20 [0]
02/02 04:00 [0]
02/02 03:40 [0]
02/02 03:20 [0]
02/02 03:00 [0]
02/02 02:40 [0]
02/02 02:20 [0]
02/02 02:00 [0]
02/02 01:40 [0]
02/02 01:20 [0]
02/02 01:00 [0]
02/02 00:40 [0]
02/02 00:20 [0]

The number is the latest count of cars in the picture. Pictures are taken every 20 minutes and when the number of cars changes.
See the textbook and the GitHub repository for more information. Last update: 2026-02-05 14:13:22